Franchisee Report   

Purpose

The Sample Franchisee Report, shown below, is designed to calculate the Advertising and Royalty amounts based on the Total Sales for each restaurant.

 

Figure 3.4.9 Sample Franchisee Fee Report

Focus POS Corp

                     Franchisee Fee Report for 3/1/200x-3/31/200x at 10/24/200x 1:14:59 AM Page 1

 

    Store   |  Week End  |  Business  |    Total   |    Adv.    |    Adv.    |   Royalty  |   Royalty  |   Amount   |

   Number   |    Date    |    Date    |    Sales   |      %     |   Amount   |      %     |   Amount   |     Due    |

=====================================================================================================================

 01         | 03/31/200x | 03/01/200x |    2752.76 |       2.00 |      55.06 |       6.00 |     165.17 |     220.23 |

            | 03/31/200x | 03/02/200x |    3063.78 |       2.00 |      61.28 |       6.00 |     183.83 |     245.11 |

            | 03/31/200x | 03/03/200x |    2853.99 |       2.00 |      57.08 |       6.00 |     171.24 |     228.32 |

            | 03/31/200x | 03/04/200x |    2408.62 |       2.00 |      48.17 |       6.00 |     144.52 |     192.69 |

            | 03/31/200x | 03/05/200x |    2212.45 |       2.00 |      44.25 |       6.00 |     132.75 |     177.00 |

            | 03/31/200x | 03/06/200x |    2405.30 |       2.00 |      48.11 |       6.00 |     144.32 |     192.43 |

            | 03/31/200x | 03/07/200x |    2528.64 |       2.00 |      50.57 |       6.00 |     151.72 |     202.29 |

            | 03/31/200x | 03/08/200x |    3012.90 |       2.00 |      60.26 |       6.00 |     180.77 |     241.03 |

            | 03/31/200x | 03/09/200x |    2895.58 |       2.00 |      57.91 |       6.00 |     173.73 |     231.64 |

            | 03/31/200x | 03/10/200x |    2786.13 |       2.00 |      55.72 |       6.00 |     167.17 |     222.89 |

            | 03/31/200x | 03/11/200x |    3159.11 |       2.00 |      63.18 |       6.00 |     189.55 |     252.73 |

            | 03/31/200x | 03/12/200x |    2253.83 |       2.00 |      45.08 |       6.00 |     135.23 |     180.31 |

            | 03/31/200x | 03/13/200x |    2589.14 |       2.00 |      51.78 |       6.00 |     155.35 |     207.13 |

            | 03/31/200x | 03/14/200x |    2485.66 |       2.00 |      49.71 |       6.00 |     149.14 |     198.85 |

            | 03/31/200x | 03/15/200x |    2457.85 |       2.00 |      49.16 |       6.00 |     147.47 |     196.63 |

            | 03/31/200x | 03/16/200x |    3568.55 |       2.00 |      71.37 |       6.00 |     214.11 |     285.48 |

            | 03/31/200x | 03/17/200x |    3345.85 |       2.00 |      66.92 |       6.00 |     200.75 |     267.67 |

            | 03/31/200x | 03/18/200x |    2601.11 |       2.00 |      52.02 |       6.00 |     156.07 |     208.09 |

            | 03/31/200x | 03/19/200x |    2261.78 |       2.00 |      45.24 |       6.00 |     135.71 |     180.95 |

            | 03/31/200x | 03/20/200x |    2505.39 |       2.00 |      50.11 |       6.00 |     150.32 |     200.43 |

            | 03/31/200x | 03/21/200x |    2495.32 |       2.00 |      49.91 |       6.00 |     149.72 |     199.63 |

            | 03/31/200x | 03/22/200x |    2533.33 |       2.00 |      50.67 |       6.00 |     152.00 |     202.67 |

            | 03/31/200x | 03/23/200x |    3012.76 |       2.00 |      60.26 |       6.00 |     180.77 |     241.03 |

            | 03/31/200x | 03/24/200x |    2672.57 |       2.00 |      53.45 |       6.00 |     160.35 |     213.80 |

            | 03/31/200x | 03/25/200x |    2810.88 |       2.00 |      56.22 |       6.00 |     168.65 |     224.87 |

            | 03/31/200x | 03/26/200x |    1979.23 |       2.00 |      39.58 |       6.00 |     118.75 |     158.33 |

            | 03/31/200x | 03/27/200x |    2206.95 |       2.00 |      44.14 |       6.00 |     132.42 |     176.56 |

            | 03/31/200x | 03/28/200x |    2421.83 |       2.00 |      48.44 |       6.00 |     145.31 |     193.75 |

            | 03/31/200x | 03/29/200x |    1164.59 |       2.00 |      23.29 |       6.00 |      69.88 |      93.17 |

            | 03/31/200x | 03/30/200x |    2646.68 |       2.00 |      52.93 |       6.00 |     158.80 |     211.73 |

            | 03/31/200x | 03/31/200x |    3129.32 |       2.00 |      62.59 |       6.00 |     187.76 |     250.35 |

 Totals     |            |            |   81221.88 |            |    1624.46 |            |    4873.33 |    6497.79 |

            |            |            |            |            |            |            |            |            |

 02         | 03/31/200x | 03/01/200x |    2514.20 |       2.00 |      50.28 |       4.00 |     100.57 |     150.85 |

            | 03/31/200x | 03/02/200x |    3101.28 |       2.00 |      62.03 |       4.00 |     124.05 |     186.08 |

            | 03/31/200x | 03/03/200x |    2506.49 |       2.00 |      50.13 |       4.00 |     100.26 |     150.39 |

            | 03/31/200x | 03/04/200x |    2614.45 |       2.00 |      52.29 |       4.00 |     104.58 |     156.87 |

            | 03/31/200x | 03/05/200x |    1912.24 |       2.00 |      38.24 |       4.00 |      76.49 |     114.73 |

            | 03/31/200x | 03/06/200x |    1796.50 |       2.00 |      35.93 |       4.00 |      71.86 |     107.79 |

            | 03/31/200x | 03/07/200x |    2244.13 |       2.00 |      44.88 |       4.00 |      89.77 |     134.65 |

            | 03/31/200x | 03/08/200x |    2320.10 |       2.00 |      46.40 |       4.00 |      92.80 |     139.20 |

            | 03/31/200x | 03/09/200x |    2704.52 |       2.00 |      54.09 |       4.00 |     108.18 |     162.27 |

            | 03/31/200x | 03/10/200x |    2975.90 |       2.00 |      59.52 |       4.00 |     119.04 |     178.56 |

            | 03/31/200x | 03/11/200x |    2701.12 |       2.00 |      54.02 |       4.00 |     108.04 |     162.06 |

            | 03/31/200x | 03/12/200x |    2034.45 |       2.00 |      40.69 |       4.00 |      81.38 |     122.07 |

            | 03/31/200x | 03/13/200x |    2121.86 |       2.00 |      42.44 |       4.00 |      84.87 |     127.31 |

            | 03/31/200x | 03/14/200x |    2355.95 |       2.00 |      47.12 |       4.00 |      94.24 |     141.36 |

            | 03/31/200x | 03/15/200x |    2410.36 |       2.00 |      48.21 |       4.00 |      96.41 |     144.62 |

            | 03/31/200x | 03/16/200x |    2545.71 |       2.00 |      50.91 |       4.00 |     101.83 |     152.74 |

            | 03/31/200x | 03/17/200x |    2558.51 |       2.00 |      51.17 |       4.00 |     102.34 |     153.51 |

            | 03/31/200x | 03/18/200x |    2644.30 |       2.00 |      52.89 |       4.00 |     105.77 |     158.66 |

            | 03/31/200x | 03/19/200x |    1901.56 |       2.00 |      38.03 |       4.00 |      76.06 |     114.09 |

            | 03/31/200x | 03/20/200x |    2309.09 |       2.00 |      46.18 |       4.00 |      92.36 |     138.54 |

            | 03/31/200x | 03/21/200x |    2278.07 |       2.00 |      45.56 |       4.00 |      91.12 |     136.68 |

            | 03/31/200x | 03/22/200x |    2221.53 |       2.00 |      44.43 |       4.00 |      88.86 |     133.29 |

            | 03/31/200x | 03/23/200x |    2585.24 |       2.00 |      51.70 |       4.00 |     103.41 |     155.11 |

            | 03/31/200x | 03/24/200x |    2794.90 |       2.00 |      55.90 |       4.00 |     111.80 |     167.70 |

            | 03/31/200x | 03/25/200x |    2206.74 |       2.00 |      44.13 |       4.00 |      88.27 |     132.40 |

            | 03/31/200x | 03/26/200x |    2053.48 |       2.00 |      41.07 |       4.00 |      82.14 |     123.21 |

            | 03/31/200x | 03/27/200x |    2125.55 |       2.00 |      42.51 |       4.00 |      85.02 |     127.53 |

            | 03/31/200x | 03/28/200x |    2101.32 |       2.00 |      42.03 |       4.00 |      84.05 |     126.08 |

            | 03/31/200x | 03/29/200x |    2406.30 |       2.00 |      48.13 |       4.00 |      96.25 |     144.38 |

            | 03/31/200x | 03/30/200x |    2697.54 |       2.00 |      53.95 |       4.00 |     107.90 |     161.85 |

            | 03/31/200x | 03/31/200x |    2565.28 |       2.00 |      51.31 |       4.00 |     102.61 |     153.92 |

 Totals     |            |            |   74308.67 |            |    1486.17 |            |    2972.33 |    4458.50 |

            |            |            |            |            |            |            |            |            |

 03         | 03/31/200x | 03/01/200x |    2514.20 |       2.00 |      50.28 |       5.50 |     138.28 |     188.56 |

            | 03/31/200x | 03/02/200x |    3063.78 |       2.00 |      61.28 |       5.50 |     168.51 |     229.79 |

            | 03/31/200x | 03/03/200x |    2506.49 |       2.00 |      50.13 |       5.50 |     137.86 |     187.99 |

            | 03/31/200x | 03/04/200x |    2408.62 |       2.00 |      48.17 |       5.50 |     132.47 |     180.64 |

            | 03/31/200x | 03/05/200x |    1912.24 |       2.00 |      38.24 |       5.50 |     105.17 |     143.41 |

            | 03/31/200x | 03/06/200x |    2405.30 |       2.00 |      48.11 |       5.50 |     132.29 |     180.40 |

            | 03/31/200x | 03/07/200x |    2244.13 |       2.00 |      44.88 |       5.50 |     123.43 |     168.31 |

            | 03/31/200x | 03/08/200x |    3012.90 |       2.00 |      60.26 |       5.50 |     165.71 |     225.97 |

            | 03/31/200x | 03/09/200x |    2704.52 |       2.00 |      54.09 |       5.50 |     148.75 |     202.84 |

            | 03/31/200x | 03/10/200x |    2786.13 |       2.00 |      55.72 |       5.50 |     153.24 |     208.96 |

            | 03/31/200x | 03/11/200x |    2701.12 |       2.00 |      54.02 |       5.50 |     148.56 |     202.58 |

            | 03/31/200x | 03/12/200x |    2253.83 |       2.00 |      45.08 |       5.50 |     123.96 |     169.04 |

            | 03/31/200x | 03/13/200x |    2121.86 |       2.00 |      42.44 |       5.50 |     116.70 |     159.14 |

            | 03/31/200x | 03/14/200x |    2485.66 |       2.00 |      49.71 |       5.50 |     136.71 |     186.42 |

            | 03/31/200x | 03/15/200x |    2410.36 |       2.00 |      48.21 |       5.50 |     132.57 |     180.78 |

            | 03/31/200x | 03/16/200x |    3568.55 |       2.00 |      71.37 |       5.50 |     196.27 |     267.64 |

            | 03/31/200x | 03/17/200x |    2558.51 |       2.00 |      51.17 |       5.50 |     140.72 |     191.89 |

            | 03/31/200x | 03/18/200x |    2601.11 |       2.00 |      52.02 |       5.50 |     143.06 |     195.08 |

            | 03/31/200x | 03/19/200x |    1901.56 |       2.00 |      38.03 |       5.50 |     104.59 |     142.62 |

            | 03/31/200x | 03/20/200x |    2505.39 |       2.00 |      50.11 |       5.50 |     137.80 |     187.91 |

            | 03/31/200x | 03/21/200x |    2278.07 |       2.00 |      45.56 |       5.50 |     125.29 |     170.85 |

            | 03/31/200x | 03/22/200x |    2533.33 |       2.00 |      50.67 |       5.50 |     139.33 |     190.00 |

            | 03/31/200x | 03/23/200x |    2585.24 |       2.00 |      51.70 |       5.50 |     142.19 |     193.89 |

            | 03/31/200x | 03/24/200x |    2672.57 |       2.00 |      53.45 |       5.50 |     146.99 |     200.44 |

            | 03/31/200x | 03/25/200x |    2206.74 |       2.00 |      44.13 |       5.50 |     121.37 |     165.50 |

            | 03/31/200x | 03/26/200x |    1979.23 |       2.00 |      39.58 |       5.50 |     108.86 |     148.44 |

            | 03/31/200x | 03/27/200x |    2125.55 |       2.00 |      42.51 |       5.50 |     116.91 |     159.42 |

            | 03/31/200x | 03/28/200x |    2421.83 |       2.00 |      48.44 |       5.50 |     133.20 |     181.64 |

            | 03/31/200x | 03/29/200x |    2702.11 |       2.00 |      54.04 |       5.50 |     148.62 |     202.66 |

            | 03/31/200x | 03/30/200x |    2646.68 |       2.00 |      52.93 |       5.50 |     145.57 |     198.50 |

            | 03/31/200x | 03/31/200x |    2565.28 |       2.00 |      51.31 |       5.50 |     141.09 |     192.40 |

 Totals     |            |            |   77382.89 |            |    1547.64 |            |    4256.07 |    5803.71 |

            |            |            |            |            |            |            |            |            |

 04         | 03/31/200x | 03/01/200x |    2514.20 |       2.00 |      50.28 |       6.00 |     150.85 |     201.13 |

            | 03/31/200x | 03/02/200x |    3063.78 |       2.00 |      61.28 |       6.00 |     183.83 |     245.11 |

            | 03/31/200x | 03/03/200x |    2506.49 |       2.00 |      50.13 |       6.00 |     150.39 |     200.52 |

            | 03/31/200x | 03/04/200x |    2614.45 |       2.00 |      52.29 |       6.00 |     156.87 |     209.16 |

            | 03/31/200x | 03/05/200x |    2212.45 |       2.00 |      44.25 |       6.00 |     132.75 |     177.00 |

            | 03/31/200x | 03/06/200x |    2405.30 |       2.00 |      48.11 |       6.00 |     144.32 |     192.43 |

            | 03/31/200x | 03/07/200x |    2244.13 |       2.00 |      44.88 |       6.00 |     134.65 |     179.53 |

            | 03/31/200x | 03/08/200x |    2320.10 |       2.00 |      46.40 |       6.00 |     139.21 |     185.61 |

            | 03/31/200x | 03/09/200x |    2895.58 |       2.00 |      57.91 |       6.00 |     173.73 |     231.64 |

            | 03/31/200x | 03/10/200x |    2975.90 |       2.00 |      59.52 |       6.00 |     178.55 |     238.07 |

            | 03/31/200x | 03/11/200x |    3159.11 |       2.00 |      63.18 |       6.00 |     189.55 |     252.73 |

            | 03/31/200x | 03/12/200x |    2034.45 |       2.00 |      40.69 |       6.00 |     122.07 |     162.76 |

            | 03/31/200x | 03/13/200x |    2589.14 |       2.00 |      51.78 |       6.00 |     155.35 |     207.13 |

            | 03/31/200x | 03/14/200x |    2355.95 |       2.00 |      47.12 |       6.00 |     141.36 |     188.48 |

            | 03/31/200x | 03/15/200x |    2410.36 |       2.00 |      48.21 |       6.00 |     144.62 |     192.83 |

            | 03/31/200x | 03/16/200x |    3568.55 |       2.00 |      71.37 |       6.00 |     214.11 |     285.48 |

            | 03/31/200x | 03/17/200x |    3345.85 |       2.00 |      66.92 |       6.00 |     200.75 |     267.67 |

            | 03/31/200x | 03/18/200x |    2644.30 |       2.00 |      52.89 |       6.00 |     158.66 |     211.55 |

            | 03/31/200x | 03/19/200x |    2261.78 |       2.00 |      45.24 |       6.00 |     135.71 |     180.95 |

            | 03/31/200x | 03/20/200x |    2309.09 |       2.00 |      46.18 |       6.00 |     138.55 |     184.73 |

            | 03/31/200x | 03/21/200x |    2495.32 |       2.00 |      49.91 |       6.00 |     149.72 |     199.63 |

            | 03/31/200x | 03/22/200x |    2221.53 |       2.00 |      44.43 |       6.00 |     133.29 |     177.72 |

            | 03/31/200x | 03/23/200x |    3012.76 |       2.00 |      60.26 |       6.00 |     180.77 |     241.03 |

            | 03/31/200x | 03/24/200x |    2672.57 |       2.00 |      53.45 |       6.00 |     160.35 |     213.80 |

            | 03/31/200x | 03/25/200x |    2206.74 |       2.00 |      44.13 |       6.00 |     132.40 |     176.53 |

            | 03/31/200x | 03/26/200x |    2053.48 |       2.00 |      41.07 |       6.00 |     123.21 |     164.28 |

            | 03/31/200x | 03/27/200x |    2125.55 |       2.00 |      42.51 |       6.00 |     127.53 |     170.04 |

            | 03/31/200x | 03/28/200x |    2421.83 |       2.00 |      48.44 |       6.00 |     145.31 |     193.75 |

            | 03/31/200x | 03/29/200x |    2702.11 |       2.00 |      54.04 |       6.00 |     162.13 |     216.17 |

            | 03/31/200x | 03/30/200x |    2646.68 |       2.00 |      52.93 |       6.00 |     158.80 |     211.73 |

            | 03/31/200x | 03/31/200x |    2565.28 |       2.00 |      51.31 |       6.00 |     153.92 |     205.23 |

 Totals     |            |            |   79554.81 |            |    1591.11 |            |    4773.31 |    6364.42 |

---------------------------------------------------------------------------------------------------------------------

 Totals     |            |            |  312468.25 |            |    6249.38 |            |   16875.04 |   23124.42 |

=====================================================================================================================


             

 

Figure 3.4.10 Sample Franchisee Report Fields

Field

Description

Store Number

Column 1
 
Displays the Restaurant ID established in Setup > Restaurants > ID. Note: The Totals on Break option is set on this Column. This setting allows the report to display the totals of each individual store in addition to the total of all stores.

Week End Date

Column 2
 
Displays the last date of the selected date range.

Business Date

Column 3
 
Displays the Business Date that contains the sales information. Note: The ‘Totals by Date’ option is selected for this report thus each Business Date is listed with its corresponding Total Sales amount. To consolidate sales to a single day, turn the ‘Totals by Date’ option off.

Total Sales

Column 4
 
Displays the Net Sales Amount for each Business Date. Note: The ‘Totals by Date’ option is selected for this report thus each Business Date is listed with its corresponding Total Sales amount. To consolidate sales to a single day, turn the ‘Totals by Date’ option off.

Adv. %

Column 5
 
Displays the Adv. % established in Setup > Restaurants > Adv. %. Note: The Restaurant Field Name was previously defined as “Adv. %” in Setup > General > Report Field Name (1).

Adv. Amount

Column 6
 
Displays the Total Sales multiplied by the Adv. % (Column 4 x Column 5).

Royalty %

Column 7
 
Displays the Royalty % established in Setup > Restaurants > Royalty %. Note: The Restaurant Field Name was previously defined as “Royalty %” in Setup > General > Report Field Name (2).

Royalty Amount

Column 8
 
Displays the Total Sales multiplied by the Royalty % (Column 4 x Column 7).

Amount Due

Column 9

 

Displays the Adv. Amount plus the Royalty Amount (Column 6 + Column 8).

Totals (Break Totals)

The ‘Totals on Break’ option is turned on for Column 1 (Store Number). This option displays the totals for each store.

 

The following column totals are calculated.

Column Total

Description

Total Sales

The Total Sales for each Business Date is added together for the individual store.

Adv. Amount

The Adv. Amount for each Business Date is added together for the individual store.

Royalty Amount

The Royalty Amount for each Business Date is added together for the individual store.

Amount Due

The Amount Due for each Business Date is added together for the individual store is displayed.

Totals  (Grand Totals)

Column Total

Description

Total Sales

The Total Sales for all stores is added together to display the grand total.

Adv. Amount

The Adv. Amount for all stores is added together to display the grand total.

Royalty Amount

The Royalty Amount for all stores is added together to display the grand total.

Amount Due

The Amount Due for all stores is added together to display the grand total.

 

Report Setup - Column 1 (Store Number)

Field

Setup Information

Heading 1

Store

Heading 2

Number

Size

10

Sort

Ascending

Format

Text

Display

Yes

Filtered

Yes

 

Filter Options

Field

Option

Totals on Break

Totals on Break

Expression

“REST-ID”

Constant

n/a

 

Report Setup - Column 2 (Week End)

Field

Setup Information

Heading 1

Week End

Heading 2

Date

Size

10

Sort

<None>

Format

Text

Display

Yes

Filtered

No

Expression

“END DATE”

Constant

n/a

 

Report Setup - Column 3 (Business Date)

Field

Setup Information

Heading 1

Business

Heading 2

Date

Size

10

Sort

<None>

Format

Text

Display

Yes

Filtered

No

Expression

“CHECK DATE”

Constant

n/a

 

Report Setup - Column 4 (Total Sales)

Field

Setup Information

Heading 1

Total

Heading 2

Sales

Size

10

Sort

<None>

Format

Currency

Display

Yes

Filtered

No

Expression

“Net Sales”

Constant

n/a

 

Report Setup - Column 5 (Adv. %)

Field

Setup Information

Heading 1

Adv.

Heading 2

%

Size

10

Sort

<None>

Format

% (Average Breaks)

Display

Yes

Filtered

Yes

 

Filter Options

Field

Option

Totals Stop Column

2

Expression

“RESTFIELD1:Adv. %

Constant

n/a

 

Report Setup - Column 6 (Adv. Amount)

Field

Setup Information

Heading 1

Adv.

Heading 2

Amount

Size

10

Sort

<None>

Format

Currency

Display

Yes

Filtered

No

Expression

“Column4” * “Column5”

Constant

n/a

 

Report Setup - Column 7 (Royalty %)

Field

Setup Information

Heading 1

Royalty

Heading 2

%

Size

10

Sort

<None>

Format

% (Average Breaks)

Display

Yes

Filtered

Yes

 

Filter Options

Field

Option

Totals Stop Column

2

Expression

“RESTFIELD2:Royalty %”

Constant

n/a

 

Report Setup - Column 8 (Royalty Amount)

Field

Setup Information

Heading 1

Royalty

Heading 2

Amount

Size

10

Sort

<None>

Format

Currency

Display

Yes

Filtered

No

Expression

“Column4” * “Column7”

Constant

n/a

 

Report Setup - Column 9 (Amount Due)

Field

Setup Information

Heading 1

Amount

Heading 2

Due

Size

10

Sort

<None>

Format

Currency

Display

Yes

Filtered

No

Expression

“Column6” + “Column8”

Constant

n/a

 

Report Format Options

Field

Option

Landscape

The Landscape Option is selected.

File Format

Text

Totals by Date

Totals by Date is selected. Turn this option off to consolidate sales from multiple days.

Record Limit Options

Type

None

 

Related Topics (none)

 

 
Copyright © 2007 Focus POS Systems